| 6-28-08 | Ratchet strap being used with aluminum blocks to raise lower body half up into submission to allow top half to bolt on with dzus buttons. Looks like it is a winner now. |  |
| 6-28-08 | James McAloon, a young mechanic from my area of woods who was introduced to me by Charlie Frey. He's a really stand up guy who can turn a wrench and knows what side of drill to tap from. Here he is mounting a fire extinguisher to the trailer in case it is ever needed, it will be here. THANKS JAMES AND CHARLIE |  |
| 6-29-08 | My grandson Kevin spend the day today, helping out mounting seats, drilling holes to mount floor plates, adding inside lights and creating tie down bars in the bus. We got a lot accomplishd today. He wants to go with me to Bonneville |  |
| 6-8-8 | Another new part from Al's Palmers Parts. A longer Edison magneto adapter to fit the aluminum oil pump |  |
| 6-8-8 | Jerry Kent has lettered my helmet for our debut at BUB in a few months, nice work |  |
| 5-4-8 | Seat tab welded in place |  |
| Alex is welding in the last steering mount which will double as part of EZ access pivoy point |  |
| 5-4-8 | High level meeting discussing the final steering issue whiuch we resolved and steering is finished, Ed, Ray and Alex |  |
| 5-4-8 | Ed is welding in seat pan brackets, seat is to high and needs to be lowered for vision out windshield |  |
| 4-27-8 | Rocky taking delivery of first batch of T shirts from D's Screenprinting in Pottstwon, Pa. Donna and allan reeally when out of their way to make me happy. Thanks |  |
| 4-24-8 | I arrived home tonight from working out of town and found this present on my desk. Thanks Donald Skidmore. I will proudly wear this mofified 648 oil pump with a pressure regulator added to the pump body to control the hot oil syndrome of the late Indian aluminum oil pumps. This pump has been tested at 4030 RPM at 150 degrees temperature to feed 1.7 quarts and return 3.5 qts or with a twist of regulator, now we can cut friction loss to 3/4 cup. Wheras to the best of my guess it will be 175 to 190 degrees in the engine at expected RPM of 4500 + for last mile. THis will be a great asset. Sure will be treat to view it on the engine. Will post PIC soon. |  |
| 4-13-8 | Ron soldered a steel washer on the choke arm, Ed re installed the arm and choke solenoid and all is well. Although we still have a power steering leak, could be a loose hose in back of pump, cause its not coming down the worm shaft |  |
| 4-13-8 | Well its done, the BUB pre entry application is mailed and on its way |  |
| 4-13-8 | Yesterday was such a nice day that we got the top body out of rafters and brought the trailer out of bus, so we decided to test our skills of maneuvering this affair out and down as it is all new to the Bonneville crew and my third time. We have a piece of puzzle missing, while on rolling the liner on to trailer with canopy down, no way to steer it while pushing on body? Not good? |  |
| 4-11-8 | Rocky, standing and Ed White on ground replacing steering box oil seal. When we brought the bus home from Kentucky, we had to fill the power steering box twice, don't need a problem on road. Thanks Ed |  |
| 4-11-8 | Mounting front bulkhead sections around brake pedal and cylinders. Will make the top half on the inside |  |
| 4-6-8 | Alex Pearsall cutting templates for front aluminum bulkhead. |  |
| 4-6-8 | Yesterday was our second work weekend and Alex Pearsall from Connecicut and Ed White from Avondale came to Hildebrandt's shop to help out with getting ready to leave August 27 for BUB 2008. I had a partial list of things to do involving various tasks in order to feel out any weaknesses and I ran out of things to do for the first weekend with two helpers. We suceeded in removing the power stering box and replacing oil sels in it, removed and replaced sway bar bushings top and bottom, greased front end, put wheels back on in preparation to move the bus next weekend to clear space to roll out the streamliner and fit the top half of nody for a trip to Oley AMCA meet April 25 to sell T shirts. We also put cut and fit the bottom half of front bulkhead and made patterns for top half to be installed next week, plus we finalized the 10 pound fire bottle mount and came up with a plan for battery power and location |  |
| 4-1-08 | Paperwork processed for entry requirements. |  |
| 3-16-8 | Have acquired some magnesium plate that is large enough to make a few sets of different length indian valve lifters. |  |
| 3/16/7 | Weather is finally starting to break. I have gained the help of two local, east coast friends to start working on weekends with me to get ready for our appearance at BUB. I am in final stages of a shirt design and only need to help the air movement of my 50's Teague style art work for Dream Catcher. I have had a lot of help to get this far in the design. Once this finished, then I can can concenetrate of bus and liner. Hopefully the shirt sales will generate some income to off set the costs of traveling to Wendover, Utah |  |
| 2/28/8 | Been thinking of a steering wheel like this but my design is limited to handlebars |  |
| 2-3-8 | Added putty to intake ports to improve the flow into cylinders |  |
| 2-3-8 | Started making plans for the gas shocks to open canopy and dash for ez access. Looks like two angle clips and two pins to limit the pivot od plate |  |
| 1-25-8 | My son, Rick, gave me a good book for my birthday last week, Flat Out, by Rocky Robinson, in his quest for 350 MPH. Nice read , Been working on new titanium valves |  |
| 1-1-8 | Al Hart is carrying a new adjustable steering stop forn the liner. I worked with Al for a long time and he has gotten me difficult parts when I needed them |  |
| 1-1-8 | Been toying with brackets in the back to hold the larger fire bottle. Not too happy with this idea |  |
| 1-1-8 | It appears I will need to bend the rings around a template so the contour fits the body before drilling and tapping, should be split into two pieces as well so it will go around outriggers while they are out |  |
| 1-1-8 | I cut these aluminum rings to retain the rubber covers for the out rigger wheels today |  |
| 12-30-7 | added a reservior to clutch cylinder to aid in getting rid of trapped air, may make it permanent |  |
| 12-4-7 | It was cold and damp, Sunday with our first snow but I did get the hydraulic clutch line run thru tubing from master cylinder to transmission and got ideas for bottle mount. Not much but a small step |  |
| 12-2-07 | I have been on a leave for a while, since my younger brother, Terry S. Dillinger, came down with what was diagnosed as terminal throat cancer, well, its not and I am back at it plugging away, to start things off again, I have added a new 110 volt halogen light for working on streamliner in side bus.Going over today to get on fire bottle and clutch controls, hopefully he will stop by and say hello |  |
| Back when I was in Boy Scouts and became an explorer scout a friend of mine and myself were building our take on an Indian streamliner in 1966 because we were inspired by Burt Munro and being 16 yeaars old we were dreamers. As young men, outr attentions changed and we parted ways with me giving my share to my friend. 40 years later our paths cross and he still has our project, although modified to pursue his scuba diving interests, he still has my scout engine and wanted to know if I was interested in having it back. It's changed but the basics are there. I think I am going to hang it from the rafters as an inspiration |  |
| 6-24-7 | Got a chance to buy more titanium valves as the first set I was modifying for the Indian didn't go to plans. Now we know what not to do and what to do. |  |
| 5-24-7 | Had to fabricate a bracket and drill out a metric bolt to tack it on this old stock choke pull off for the 76 Lincoln engine that now powers the bus. The old one would not push off the choke after the engine was warm, even though it tested fair for vacuumn. After firing up the engine to test the pull off we decided tro start fouling plugs, moved timing a bit, changed plugs, tested coil and looked in carb while running Ron determmined it was a piece of dirt stuck in float needle, smoothed out and stop fouling plugs. Hope to get a shake down run this week end so we can change rear gears |  |
| 4-22 | Finalizing the cylinders prior to setting the valve springs I thought I would spruce them up with some Indian red color |  |
| 3-27-7 | The other day I received a $200 donation for my LSR attempt from Neil Olsen, Hells gate, Montana. He is donating cash towards changing the rear gears in the bus. It is going to be a sustanial bill to change the gear ratio and add the extra fuel tank to make this 5000 mile trek to get to Bonneville. The bus currently has a 4.10 with a 460 Ford automatic and it is like pushing a brick in the wiund and the engine is wound out at 60 MPH. Not conductive to traveling the interstate. Thanks Neil. Any one else interested, feel frre to email Rocky. There will be a new page on this web site for cash donations, tee shirt purchases and if a person wishes to have their name on the side, it can be arranged. |  |
| 3-25-7 | Looks like the weather is breaking so it won't be long before I need to get the top of body now from rafters and make sure it still fits |  |
| 3-25-7 | The other week I had a small lathe donated to my cause. It needs some work, but I was able to get it mounted to a steel table I had in shop. Found a tool holder on EBAY. Needs a guard and a brace on motor. This is the same size as Bert Munro used |  |
| 3-25-7 | Today I started putting the finishing touches on the titanium valves I started a while back. Sure clogs up the grinding wheel fast. I can see where it is advantageous to cut more off valve edge on lathe first |  |
| 3-4-07 | Now that weather is breaking, I need to get this shifter straightened out |  |
| 02-03-07 | Bus is coming together finally, sheet metal is back on front, front of engine is put away. The carb needs a little attention and thenm we can button the cover on and move to the rear |  |
| 12-24-06 | Got the power steering bracket repaired and almost ready to finish engine on bus. Then add radiator and move on to rear gear set |  |
| 6-21-6 | My oldest grand son Kevin Winslow and I watched "The World's Fastest Indian" movie Saturday night, So I thought I would show him my web site and I took him over to the shop at Hildebrandt's to see Dream Catcher and how the bus is progressing to transport us. It was a "grand" father's day. |  |
| 5-27-6 | Kind of have everything figured out where it goes on the front . I had Kevin West and Ron Hildebrandt help me out today and look for clues of bolts and mounting on the brackets and voila, starting to come together. Now I can find the right bolts, washers and never seize for the stainless steel hardware that I am using, and then tightyen everything up. Going for new hoses on Monday and hope to measure for belts later this week. |  |
| 5-20-6 | The lincoln engine used a mechanical fuel pump while the old bus engine had an electric pump om tank. The carb probably will not hold pressure of electric pump so the turning point was getting the remote oil filter and mechanical fuel pump to occupy space side by side in the engine bay. Consider it done and I found new bolts and copper seal ring for the remote oil cooler. So next it is to get the pulleys and belts on, soon to fire, |  |
| 5-16-6 | Foot loose and fancy free? This is the new foot pedal set-up. Clutch on left, gas in middle and brake top right, All we need is a throttle cable and two return springs. |  |
| 5-12-6 | The exhaust is all bolted up and connected to engine to exhaust system in the bus and the manifolds are torqued to the block, Laying under the bus today I discovered out Don the Useless left off the engine mount bolts. Going to have to inspect everything down here. I know this is a lame PIC but it is laying under the bus looking up at the exhaust |  |
| 5-12-6 | I have changed my Indian to a hydraulic foot clutch somewhat like its smaller brothers in that they used a foot clutch as well. The hydraulic cylinder, foot pedal and linkage are worked out. Next I replace the forward bulkhead and mount a hydraulic reservior on the aluminum sheet metal |  |
| 5-7-6 | heres a view of the steering from the top of the cockpit, You can ghet a better idea of the ratios involved in making a long wheel base motorcycle streamliner with a low center of gravity turn at speed. Now to mounbt the center pivit so the handlebars will tilt up with the canopy when it is released |  |
| 5-6-7 | I also got back on to finishing the steering this past week and mounted the first link with bearings, heim joints and steering rods. Then I moved up from the lower steering arm to the upper steering that hinges up with the canopy. I can see the final design in my mind and am working towards its end so I need to add another bracket and a longer tie bar but the next PIC shows the final ratio of links to enable the front wheel to turn a maximun of 1.250 on its center pivot in either direction with a lock to lock of handlebars |  |
| 5-7-6 | This past week has found me standing up to confront a looser about the bus engine and have begun to finish it myself. Got the exhaust manifolds cleaned up, installed new studs for the flange, and loosely have them both on and in place. Still need to fix the supoport bracket for the oil level tube which attaches to the left manifold. Should weld it up this week and then torque the manifolds down to move on to the front of engine. |  |
| 4-25-06 | I added a new support sytem in the back below the parachute tubes. Not yet painted and starting to rust from spring dampness, but this will enable me to use a two wheel hand truck to maneveur the streamliner around on the starting line. This will let Lyle and my crew get it jockeyed into position to be straight on the line before being pushed off. Old Burt Munro didn't haver to contend with this part of the rules and procedures when Earl Flanders and the AMA were in charge of motorcycles at Bonneville Salt Flats |  |
| 3-15-06 | I wish to set the record straight regarding the naming my streamliner, "Dream Catcher". Merle Deery of Goat Hill Road, high above the Boyertown valley suggested the name since it was a dream of mine to set a world land speed record, I am part Cherokee Indian heritage and the motorcycle is catching ny dream. He is a pretty clever guy and smart. I instantly liked the name since my mentor's drag car was "Mother Nature" which is an equivalent of the Indian view. Small World. Below is the Indian transalation Long ago when the world was young, an old Lakota spiritual leader was on a high mountain and had a vision. In his vision, Iktomi, the great trickster and teacher of wisdom, appeared in the form of a spider. Iktomi spoke to him in a sacred language. As he spoke, Iktomi the spider picked up the elder’s willow hoop which had feathers,horsehair, beads and offerings on it, and began to spin a web.
He spoke to the elder about the cycles of life; how we begin our lives as infants, move on through childhood and on to adulthood. Finally we go to old age where we must be taken care of as infants, completing the cycle. “But,” Iktomi said as he continued to spin his web, “in each time of life there are many forces; some good and some bad. If you listen to the good forces, they will steer you in the right direction. But, if you listen to the bad forces, they’ll steer you in the wrong direction and may hurt you. So these forces can help, or can interfere with the harmony of Nature. While the spider spoke, he continued to weave his web.
When Iktomi finished speaking, he gave the elder the web and said, “The web is a perfect circle with a hole in the center. Use the web to help your people reach their goals, making good use of their ideas, dreams and visions. If you believe in the great spirit, the web will catch your good ideas and the bad ones will go through the hole.” The elder passed on his vision to the people and now many Indian people hang a dream catcher above their bed to sift their dreams and visions. The good is captured in the web of life and carried with the people, but the evil in their dreams drops through the hole in the center of the web and are no longer a part of their lives. It’s said that the dream catcher holds the destiny of the future.
|  |
| 3-5-6 | Here's a partial PIC of the new steering mounted in the frame on its bearings |  |
| 3-5-6 | Added a square tube to the back side so we can hook up a cart to lift the rear of streamliner to turn and position it on the starting line. It can also be applied to getting it lined up to the trailer to get it on the rack. There is a heimn joint that slides in the tube that the hand cart can mate up to and in an emergency a rope or chain can be inserted to re,ove it from course if need be. |  |
| 2-19-06 | Started making progress on the new seat pan. The SCTA changed the rules regarding the seats and now all seat pans must be solid with 1/2 inch foam and mounted above the frame rails. The fire bottle for the engine and maybe the battery will be located behind the seat. The winter cold makes it hard to get a lot done up here but it is progress. |  |
| 2-19-06 | This is our Pingel air shifter installed on our 5 speed transmission. All we need now is to wire up the nuetral switch so I can tell when it is in nuetral and I can kill the engine and leave go of clutch. There is an auxilllary foot clutch pedal to start of the line and for exiting the track |  |
| 1-17-06 | Added the air storage tank for the air shifter behind the rear bulkhead in the parachute compartment. At first I thought I could foot shift a streamliner and still keep in under control but after talking to sam wheeler and others I have decided to let the bike keep itself torqued up and momentarily kill the engine and air shift into the other 5 gears. Air shifter ois a two stage Pingel that lets you upshift and downshift with the same air cylinder. Then the bike can be put into neutral. My first plan involved only an up shift cylinder with a foot shift to down shift but wny install extra weight and I am converting to foot clutch and foot gas pedal besides the brake pedal. |  |
| 11-20-05 | Here is the hot rod lincoln engine sitting in the engine bay of out ford F-350 transporter we use to move the streamliner to the races. |  |
| 11-20-05 | Well, here is the bus engine removed and the engine bay is awaiting Don's expertise in installing the lincoln engine. This is not an easy swap job here. |  |
| 11-9-05 | The front end is removed from the lincoln in preparation of extracting the engine to put in our bus transporter. Soon we will ne able to move it again |  |
| 10-24-05 | The heads on the bus were beyond saving, It seems that the engine had gotten so hot in its past that all the heads were cracked between the intake and exhaust valve seats. Number 5 cylinder had no exhaust valve seat at all, so we couldn't determine what else could be on its last leg so we found a donor engine from a 72 lincoln. Appears to be strong. Will be getting changed soon |  |
| 8-13-05 | Well, it looks like I am running behind on my schedule and Speed week will not happen this year, hopefully we can still make World Finals in October. This is a rather disappointment but like my father used to tell me, when it is ready to happen, it will happen. I must say I am still further ahead using my 3 list system. Last week as the reality of missing Speed week was setting it, I was called out of town to a pharmaceutical plant in New Jersey to install a new machine and was helped by Albert Smith, Tim Shoct and Tim Donnelly who helped me adjust to keep on trying, not give up and help install this equipment. Thanks fellows. |  |
| 7-06-05 | Another view of the steering |  |
| 7-06-05 | Here is an update of our new steering system for this year. We have the full design finished and half the parts machined. The rest of the parts should be done by Friday. It seems that for 2005 all LSR racers must use a link steering system, no more cable steering systems. It was pointed out that it was impossible to detect any erosion of the cable under the sheathing, and you know it really makes sense. so we have designed a link system using pillow blocks, rods and heim joints. We can also redesign the cockpot opening to improve access to the cockpit. We are also moving the Halon sytem to behind the rear wheel for more room in the cockpit to add gas shocks to limit the canopy |  |
| 6-28-05 | This is a v iew of the 460 ford engine in our 1986 Ford F-350 van/bus we will use to transport our streamliner to Bonneville. It has no compression on #5 cyinder even though the valve gear moves, so we have a burn valve and need a valve job. Jimmy of K-3 Auto has agereed to lend his services to remove the head so we can make our way to Sopeed Week. This part of our project has stalled but if we are lucky we will get it done. |  |
| 06-24-05 | Here is another view of the flywheels and titanium rods. You can see how much room you need for the rods. |  |
| 06-24-05 | The flywheels are finally assemblied with our "Bob Nichols" titanium rods and trued to .0004 run out on the shafts. I want to specially thank Bob Nichols of Newport Beach, CA who I refer to as Old Dad for believing in my dream. I used a balance factor of 62% to re balance my lightened flywheels. The Scout flywheels are too wide in the center to support any thick rods so they must be machined off on the counterweights such as the 841 and 648 wheels so the rods will not bend at 7000 RPM |  |
| June 24, 05 | This is a close of view of the top of the valve. I was hoping you could see the part line of the titanium for the stellite, but it is dark. After we shorten and reattach the tip, then we will re cut for the titanium valve keepers |  |
| June 24, 05 | On the left is a standard s[port scout intake valve. On the right are a few titanium vaslves from a local Nascar team that we are going to remove the stellite tip that is pressed on the titanium valve for wear, then part off the stem to the tape mark to prepare for finishing the overall length and boring for a press fit to replace the stellite tip on the shortened valve. The finished product will be used in our 45 ci SV engine for "Dream Catcher" |  |
| We now have our starter cart finished. The fire extinguisher has been updated to a 2005 tag. All we need now is make a mount on the trailer to carry it to the starting line. |  |
| 6-3-5 | Here is a view of our project this week to machine the top of our War Path "big base" Indian Scout engine cases. This is our 3rd run of the engine cases and this one is being prepared for our OHV Koslo headed Indian Scout. It will be a 61 CI engine and as such will run in the 1000 cc pushrod S/G class. If I can keep my 3 list method functioning then I should start my licensing this year. I realize I have been saying this for the last few years but the paradox has shown its root and this will be my yearly vacation this year. I would like to thank a few of my mentors for there inspiration into my journey, Bob Nichols of Long Beach, Reid Greer of LA amd Gary of the Arrow streamliner of Detroit. Thanks guys. |  |
| 5-29-05 | Getting to using the new web site format. Here is a PIC of our transporter and the streamliner having a test. Looks like it fits, the angle is correct and the ramps will support the weight of the trailer. Life is good. |  |
| March 2003 | I would like to thank Mark Russo from North New Jersey who recently lent me a hand to get myself out of a tight jam with a work related issue. He is into '65 Corvettes and can remember seeing Ron Hildebrandt winning the G/MP National spot in Indianapolis, 1972. -A white '57 Chevy Nomad with the front wheels 6 feet in the air being launched against some nameless opponent! Naturally we had something in common. In addition to all our wonderful sponsors , I would also like to thank Panther Shaun from England and Fred Dufrene from Paris, France for their support. |  |
| | We plan to upgrade our transporter with larger back doors to pull the trailer and streamliner inside to make a garage for the streamliner between races. The picture of the inside of the bus shows we have work to do yet to add storage, lights and bunks with new side facing seats. |  |
| | Dream Catcher will be trying two different carbs in the near future. We will be experimenting with a M-53 bombsight carb rebuilt by Cotten of Liberty Motorcycle Specialties and a MR-2 Linkert barrel carb that is owned by Rick Abbot of Abbott Indian. The MR-2 needs a going over but I am curious about what kind of results to expect. We will be machining manifolds shortly for testing on our trusty stock 45 Scout, which started as a Clem Murdaugh/Indian Racing Department prepared Bonneville Scout engine to which Ron Hildebrandt has added some extra pizazz in the breathing area. |  |
| | He has developed a collector exhaust system that we are testing before sending to fabricators. We are real happy with the results and plan to go with this basic design. We will be wrapping all exhaust pipes with insulation to not lose the heat of exhaust to the engine compartment during warm-up. We haven't finished our distributor update yet but are awaiting an unexpected delay in new oil pump design. Once we cross a small hurdle in pressure gear location we will proceed with the new distributor as supplied by Abbott Machine and electronic ignition by Indian Parts Europe. |  |
| | Warpath cases. We are currently machining two sets of Warpath cases by manual machines to have the measurements tested as an assembled engine. One set is being machined as a stock Big Base engine and will use Scout components or finished by the owner as he desires. The second set is being matched to Dream Catcher requirements which include larger crank pins, Timken style bearings in cases, watermelon barrel bearings on cams, relocated and improved oil system to provide a pressure system to get oil up in rods for high RPM. Here is a photo of the cases being roughed down, squaring up the cast surfaces and adding construction holes. |  |
| | Here you can see the Warpath cases, as designed and cast by Lyle Landstrom, next to a NOS set of big base cases. This gives you an idea of how much beefier and improved the Warpath is compared to the stock cases. |  |
| | If interested in the cases, machined or unmachined I suggest you contact Lyle at creepinogie@yahoo.com
Lyle has also designed a set of OHV cylinders for our 61 CI engine. This part is currently on hold until I find more time to complete what I have started. |  |
| | There was some discussion on the Virtual Indian mailing list recently where flow was mentioned. Dream Catcher's 61 CI engines plenum was designed on this fixture in which the heads were held to the optimum height by orphan cylinders cut down for this purpose. Here you can see the Holley two barrel that we will use to supply 500 CFM of air to a deep breathing OHV Indian engine. |  |
| November 2002 | Winter is fast approaching and the cold is setting in. Our bus has been winterized for its hibneration in this part of the East Coast. I have found a wider set of rear doors at our local wrecking yard and plan on picking them up real soon. Then, with the addition of ramps and an electric winch, we should be able to load Dream Catcher and trailer into the bus. New seats, captain chairs, fold-down bunks, CD player. Close your eyes and see the difference. Ron has added another section to his tool box (toy box) and now a ladder is required to reach the good tools! Such is life. Better too many than not enough. Now, if we could only get "Snap-tools" to be a major sponsor life would really be fine. |  |
| | Here is a photo of the new hydraulic clutch as modified and installed by Hildebrandt's Performance. If it wasn't for Cotten and Liberty Motorcycle, we would never had thought of this concept. Thanks, Cotten. The pilot/driver now as a gentler job in the confines of a motorcycle streamliner. Let's see. Yellow light on; 'Fire' - red light; 'Landing wheels down' - ignition 'on'. "Oh, yes, the clutch does feel sweet!" |  |
| | Here is a close up of the Bonneville piston pop-up of one of the 80 ci engines rescued from the courtyard of the Indian Motorcycle Factory, Springfield, Mass in 1955 by Clem Murdaugh, hill-climber and Westchester, PA Indian dealer. I thought maybe some inquiring minds might be interested in this piece of history. |  |
| September 2002 | We have redesigned engine mounts to use 5/8 inch studs instead of 3/8 inch bolts.We also have fixed the starter lug on crank to be balanced in hopes of eliminating the shake at 5000 RPM. Today we will fire up the engine again and see if the shaking has gone away. If not we are prepared to add a lateral mount and support to front bulkhead and rear swing arm mount. Clutch. Thanks to Cotten at Liberty Motorcyle Specialties for helping with the long cables we needed to connect pilot and drive train. Cotten suggested a hydraulic cluth control and I hesitated to try it but there is no way to pull clutch in, so we added a hydraulic clutch cylinder modified by Hildebrandt performance. Thanks Cotten and Ron. We still need to purchase the braided hose but that is no big deal. |  |
| | We have purchased a 28 passenger bus to transport streamliner and to be its own garage. It is in Paducah, Kentucky. Our plans call to go on Greyhound Bus to pick it up and drive home. Maybe we can make Maxton the next weekend? We finally got the new door on garage at Hildebrandt"s Garage (after a Jeep went through it and landed on top of the streamliner!). Special thanks to Josh. |  |
| April 2002 | The streamliner was shown in public for the first time at the Oley, PA swapmeet in April, and was a big hit with everyone. Still lots of things to do to get ready for trial runs at Maxton, NC in late May. |  |